Order your
permanent or disposable contact lenses from EyeHear.com
and take advantage of some of the lowest prices on the
Internet,
Please take a moment to
browse our selection of Bausch & Lomb, Ciba Vision,
Vistakon, Ocular Science/American Hydron, Sunsoft, Wesley
Jessen, Coopervision, Westcon, and Unilens contact
lenses. All lenses listed are
available in your unique prescription and are offered at
amazingly low manufacturer's prices! Once you are ready to order, click the "Secure Check-out" button and you will be automatically brought to the order form. |
|
Bausch & Lomb |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Nike MaxSight | 40.55 | 43.25 | 47.25 |
| PureVision Multi-Focal | 41.65 | 43.40 | 47.65 |
| PureVision Toric | 38.35 | 39.95 | 43.90 |
| PureVision 6pk | 37.80 | 39.40 | 43.25 |
| Softlens Multi-Focal | 39.95 | 41.70 | 45.75 |
| Soflens 38 6pk | 27.30 | 28.75 | 29.30 |
| Optima SP 2pk | 37.80 | 39.40 | 43.25 |
| Soflens 66 Toric (6 pack) | 29.70 | 30.60 | 33.55 |
| Soflens Oneday (90 pack) | 48.50 | 51.95 | 54.95 |
| Optima Toric - Vial | 100.45 | 104.85 | 110.50 |
| H3, H4, | 171.50 | 173.50 | 176.50 |
| Sil Soft Aphakic, Super Plus | 195.75 | 197.75 | 200.70 |
|
Ciba Vision |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Focus colors 1-2 week 6-pk* | 33.20 | 34.75 | 37.90 |
| Focus 1-2 week 6-pk* | 30.20 | 31.20 | 32.70 |
| Focus Vistint Monthly 6-pk* | 33.85 | 35.90 | 39.90 |
| Focus Softcolors Monthly 6-pk* | 45.00 | 46.70 | 49.80 |
| Focus Toric^^6-pk* | 48.80 | 50.80 | 52.80 |
| Focus Dailies Toric 30-pk* | 31.00 | 33.00 | 35.00 |
| Focus Dailies 30-pk* | 27.90 | 29.10 | 30.95 |
| Focus Dailies 90-pk* | 50.00 | 52.10 | 54.10 |
| Focus Progressive 6-pk* | 41.00 | 42.00 | 44.50 |
| Focus Dailies Progressive 30-pk* | 33.90 | 35.80 | 37.10 |
| Focus Night & Day 6pk | 66.00 | 68.00 | 70.00 |
| O2 Optix 6pk* | 25.90 | 27.55 | 29.80 |
| Visitint-MTO*>+6.00/-8.00* | 67.45 | 69.60 | 73.80 |
| Vistint* | 31.15 | 33.80 | 36.10 |
| Softcolors-MTO*>+6.00/-8.00* | 78.55 | 81.10 | 85.90 |
| Softcolors* | 45.10 | 48.75 | 50.95 |
| STD Vistint* | 32.10 | 34.90 | 37.10 |
| Illusions-MTO*>+6.00/-8.00* | 113.70 | 119.10 | 127.75 |
| Illusions* | 65.80 | 67.95 | 69.70 |
| Torisoft-MTO*8.6-9.2 B.C.* | 109.90 | 115.85 | 121.90 |
| Torisoft-8.9 B.C. Only* | 73.80 | 77.20 | 81.95 |
| FreshLook Lite Tint 6-pk* | 24.45 | 26.45 | 28.45 |
| FreshLook Colors 6-pk* | 40.75 | 42.45 | 44.45 |
| FreshLook ColorBlends 1 Day | 19.95 | 21.65 | 223.65 |
| FreshLook Colorblends*, Radience*6pk* | 35.70 | 37.35 | 39.45 |
| Freshlook Dimentions | 34.20 | 35.90 | 38.10 |
| Precision UV 6-pk* | 27.00 | 28.65 | 29.30 |
| FreshLook Toric 6-pk* | 47.00 | 49.00 | 51.00 |
| FreshLook ColorBlends Toric 6-pk* | 56.55 | 57.55 | 58.60 |
| D3LT-MTO*<+6.00/-8.00* | 74.00 | 76.00 | 78.00 |
| D3LT* | 32.75 | 34.80 | 37.65 |
| D3OP, Complements, Color Blends* | 85.00 | 88.00 | 90.00 |
| D3OP, Complements, Color Blends -MTO*>+6.00/-8.00* | 119.00 | 120.75 | 123.45 |
| Wild Eyes* | 48.00 | 50.00 | 52.00 |
| CSI - Clarity Locator Tint* | 52.80 | 55.50 | 59.90 |
| CSI - Clarity T-MTO* | 83.10 | 85.90 | 89.95 |
| CSI - Clarity Locator Tint - MTO*>+6.00/-8.00 | 85.35 | 87.50 | 92.30 |
| D2LT* | 31.15 | 33.15 | 36.75 |
| D2LT MTO*>+6.00/-8.00* | 73.45 | 75.60 | 77.30 |
| D20P Colors/Colorblends* | 53.95 | 56.60 | 61.20 |
| D2 Colors - MTO* >+6.00/-8.00* | 119.00 | 123.00 | 127.00 |
| D2 Light Eyes* | 51.95 | 54.45 | 58.95 |
| D2 Light Eyes - MTO*>+6.00/-8.00* | 117.70 | 121.50 | 126.05 |
| Hydrocurve II EW - MTO* | 122.50 | 125.90 | 129.70 |
| Softmate II* | 32.75 | 34.80 | 37.65 |
| Softmate II-MTO*>+6.00/-8.00* | 69.85 | 73.20 | 77.15 |
| Softmat B-MTO*>+6.00/-8.00 | 67.45 | 71.60 | 75.30 |
| Softmate B * | 30.45 | 33.15 | 35.75 |
| Clearview MTO* | 67.45 | 71.60 | 75.30 |
| CSI Clarity Toric-MTO* | 119.25 | 123.30 | 127.15 |
| D2 Optifit Toric - MTO* | 89.75 | 93.85 | 99.10 |
| D2 Optifit Opaques, Light Eyes - MTO* | 125.50 | 129.85 | 136.20 |
| D3 Optifit Toric - MTO* | 126.90 | 129.90 | 137.55 |
| D3 Optifit Colors/Complements /Colorblends-MTO* | 125.50 | 129.85 | 136.20 |
| Hydrocurve III Toric - MTO* | 108.40 | 113.15 | 122.45 |
| Softperm* | 146.55 | 148.55 | 150.55 |
| Hydrocurve II EW High Plus-MTO*- | 163.65 | 171.05 | 175.80 |
| Hydrocurve II Bifocal*MTO | 163.65 | 171.05 | 175.55 |
|
Vistakon |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Acuvue/Acuvue 2 - 6pk* | 24.50 | 25.50 | 26.50 |
| One Day (30 pack)* | 31.95 | 33.85 | 35.85 |
| Acuvue Bifocal 6 pk* | 41.00 | 43.00 | 45.00 |
| Acuvue Toric 12 pk* | 63.00 | 64.00 | 65.00 |
| Acuvue Oasys | 33.55 | 35.55 | 37.85 |
| Acuvue Advance | 28.65 | 30.05 | 33.60 |
| Acuvue Advance for Astigmatism | 35.50 | 37.80 | 39.95 |
| Acuvue 2 Opaques | 42.95 | 45.90 | 48.95 |
| Acuvue 2 Enhancers | 33.95 | 34.80 | 36.05 |
Coopervision |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Frequency 55-6pk | 23.00 | 25.00 | 27.00 |
| Frequency 66 aspheric-6pk | 23.90 | 25.20 | 28.25 |
| Frequency 55 Multifocal | 51.45 | 55.25 | 59.95 |
| Frequency 38-6pk | 23.80 | 25.05 | 27.40 |
| Frequency 55 Toric* 6pk | 51.25 | 54.80 | 59.75 |
| Frequency 55 Toric XR* 6pk | 91.25 | 95.25 | 99.95 |
| Natural Touch | 60.75 | 62.80 | 66.50 |
| Preference & STD | 63.05 | 65.45 | 69.90 |
| Preference Toric (4 pack) | 107.15 | 112.75 | 119.20 |
| Preference Toric XR 4pk | 149.15 | 155.20 | 159.10 |
| Cooper Toric | 55.20 | 58.30 | 61.90 |
| Vertex Toric | 28.90 | 31.05 | 33.50 |
| Vertex Toric XR | 55.70 | 58.65 | 62.85 |
| Vertex Sphere 6pk | 23.35 | 25.60 | 27.80 |
| Vantage (w/handling tint) | 64.55 | 67.50 | 71.20 |
| Vantage Accents DW | 76.25 | 79.80 | 85.95 |
| Cooper Clear DW/EW | 32.75 | 34.80 | 37.05 |
| Vantage Thin EW (clear) | 63.05 | 65.45 | 69.90 |
| Vantage Thin EW (W/handling tint) | 63.75 | 65.90 | 69.95 |
| Vantage Thin Accents EW | 73.10 | 76.55 | 81.95 |
| Permalens | 113.05 | 116.25 | 122.95 |
| Permalens Plano* | 117.25 | 119.80 | 128.75 |
| Permalen (high plus) | 147.10 | 149.95 | 158.50 |
| Silver 07* | 19.90 | 21.10 | 23.80 |
| CV43 DW*EW | 27.90 | 29.60 | 32.65 |
| Expressions | 32.60 | 35.10 | 38.75 |
| Expressions Accents | 30.95 | 32.45 | 35.05 |
| Proclear Compatible Sphere 6pk | 33.40 | 35.85 | 38.25 |
| Proclear Compatible Toric | 45.70 | 47.90 | 50.05 |
| Proclear Multifocal 6pk | 49.95 | 50.95 | 52.95 |
| Biomedics 55-6pk | 24.95 | 25.95 | 26.95 |
| Biomedics Premier | 24.95 | 25.95 | 26.95 |
| Biomedics XC | 23.00 | 24.00 | 25.00 |
| Biomedics 38-6pk | 35.00 | 37.00 | 39.00 |
| Biomedics 1-Day | 56.00 | 58.00 | 60.00 |
| Edge 3 Proactive 3pk | 41.00 | 43.00 | 45.00 |
| Edge 3 Proactive single blister | 55.00 | 57.00 | 59.00 |
| ProActive 6pk | 29.00 | 29.50 | 30.00 |
| Edge III XT 2pk | 55.00 | 57.00 | 59.00 |
| Zero 4 SofBlue | 48.00 | 49.00 | 50.00 |
| Zero 6 SofBlue Minus | 55.00 | 57.00 | 59.00 |
| Zero 6 SofBlue Plus | 54.00 | 56.00 | 58.00 |
| Mini Lense | 125.00 | 127.00 | 129.00 |
| Biomedics toric 6pk | 46.95 | 47.95 | 48.95 |
| Hydrogenics 60 pk | 35.25 | 36.00 | 36.95 |
| HYDORSOFT DW/EW | |||
| Hydrasoft Sphere | 97.00 | 98.00 | 99.00 |
| Hydrasoft Aphakic Sphere | 115.00 | 117.00 | 119.00 |
| Hydrasoft Custom Sphere | 190.00 | 194.00 | 199.00 |
| Hydrosoft Standard Options 4pk | 175.95 | 177.50 | 179.00 |
| Hydrosoft Aphakic Options 4pk | 190.00 | 194.00 | 199.00 |
| HYDROSOFT TORIC DW/EW | |||
| Division I | 175.00 | 177.00 | 179.00 |
| Division II | 185.00 | 187.00 | 189.00 |
| Division III | 209.00 | 215.00 | 218.00 |
| Division IV | 217.00 | 220.00 | 229.00 |
| Options 4pk | 214.00 | 218.00 | 225.00 |
|
Westcon |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Horizon 55 Toric TI | 77.50 | 78.50 | 79.50 |
| Horizon Div. I T2 | 79.50 | 80.50 | 82.50 |
| Horizon Div. II T3 | 79.50 | 80.50 | 82.50 |
| Horizon Div. III T4 | 125.50 | 127.50 | 129.50 |
| Horizon Custom Torics T5 | 125.50 | 127.50 | 129.50 |
| Horizon Sphere S2 | 37.00 | 38.00 | 39.00 |
| Horizon Speciality Sphere (Div. I) | 73.00 | 74.00 | 75.00 |
| Horizon Speciality Sphere (Prism sphere) | 78.00 | 79.00 | 80.00 |
| Horizon Speciality Sphere (Div. II, III) | 87.00 | 88.00 | 89.00 |
| Horizon Bifocal BI | 126.00 | 128.50 | 129.50 |
| Horizon Bifocal Toric B2 | 145.00 | 147.00 | 150.00 |
|
Unilens |
|||
| Product: | $ / 5-over | $ / 2-4 | $ / 1 |
| Unilens+ | 151.00 | 153.00 | 155.00 |
| Unilens Custom + | 156.00 | 158.00 | 160.00 |
| SoftSite+ | 151.00 | 152.00 | 153.00 |
| SoftSite Custom+ | 156.00 | 158.00 | 160.00 |
| SimulVue | 145.00 | 147.00 | 149.00 |
| Unilens RGP | 125.00 | 127.00 | 129.00 |
| Unilens RGP Plus | 125.00 | 127.00 | 129.00 |
| EMA | 111.00 | 113.00 | 115.00 |
| EMA Cust | 111.00 | 113.00 | 115.00 |
| Rigid Lenses |
W/60 day Warranty |
|
| Artcon | 52.50 | 62.50 |
| Boston All Materials | 67.50 | 77.50 |
| Fluoroperm 30, 60, 90 | 54.50 | 64.50 |
| Paragon HDS | 62.00 | 72.00 |
| Paraperm O2, EW | 62.00 | 72.00 |
| SGP I, II, III | 60.00 | 70.00 |
| Fluorex 300, 500, 700 | 57.50 | 67.50 |
| PMMA | 44.50 | N/A |
|
Accessories |
|
| Flat Packs | 9.10 |
| Vial Caps | 9.46 |
| Tweezer w/ round tip | 9.95 |
EyeHear.com is a production of Vision Express |
||
![]() |
© 2008 Vision Express
info@eyehear.com |
|